Usage Statistics for www.cwd-info.org

Summary Period: October 2002
Generated 01-Nov-2002 00:00 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 1370235
Total Files 250717
Total Pages 1101394
Total Visits 17327
Total KBytes 1075470
Total Unique Sites 9326
Total Unique URL's 102
Total Unique Referrers 811
Total Unique User Agents 139
. Avg Max
Hits per Hour 1841 46016
Hits per Day 44201 320296
Files per Day 8087 12646
Pages per Day 35528 311185
Visits per Day 558 894
KBytes per Day 34693 51887
Hits by Response Code
Undefined response code 7
Code 200 - OK 250717
Code 206 - Partial Content 472
Code 301 - Moved Permanently 189
Code 302 - Found 1040580
Code 304 - Not Modified 76800
Code 403 - Forbidden 1
Code 404 - Not Found 1468
Code 405 - Method Not Allowed 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 67556 4.93% 12646 5.04% 54087 4.91% 861 4.97% 666 7.14% 49770 4.63%
2 288898 21.08% 11479 4.58% 277026 25.15% 894 5.16% 697 7.47% 48248 4.49%
3 180505 13.17% 9012 3.59% 171191 15.54% 681 3.93% 518 5.55% 38806 3.61%
4 13442 0.98% 9539 3.80% 3839 0.35% 639 3.69% 504 5.40% 38174 3.55%
5 4202 0.31% 3022 1.21% 761 0.07% 269 1.55% 226 2.42% 13375 1.24%
6 5260 0.38% 3972 1.58% 1078 0.10% 446 2.57% 327 3.51% 16320 1.52%
7 13757 1.00% 9269 3.70% 3998 0.36% 740 4.27% 571 6.12% 39324 3.66%
8 12585 0.92% 8326 3.32% 3679 0.33% 693 4.00% 551 5.91% 32722 3.04%
9 10276 0.75% 7747 3.09% 1816 0.16% 633 3.65% 499 5.35% 30572 2.84%
10 11406 0.83% 7403 2.95% 3807 0.35% 552 3.19% 445 4.77% 35021 3.26%
11 8647 0.63% 6932 2.76% 1957 0.18% 528 3.05% 420 4.50% 29916 2.78%
12 3575 0.26% 2963 1.18% 999 0.09% 289 1.67% 228 2.44% 12404 1.15%
13 5472 0.40% 4495 1.79% 1119 0.10% 409 2.36% 341 3.66% 18231 1.70%
14 15152 1.11% 7978 3.18% 6812 0.62% 619 3.57% 505 5.41% 36098 3.36%
15 59106 4.31% 8730 3.48% 50027 4.54% 743 4.29% 579 6.21% 36577 3.40%
16 13439 0.98% 9795 3.91% 2624 0.24% 727 4.20% 596 6.39% 38721 3.60%
17 67322 4.91% 9501 3.79% 57451 5.22% 758 4.37% 597 6.40% 41132 3.82%
18 8926 0.65% 6125 2.44% 2813 0.26% 523 3.02% 430 4.61% 26727 2.49%
19 4366 0.32% 3214 1.28% 760 0.07% 382 2.20% 297 3.18% 12418 1.15%
20 5973 0.44% 4473 1.78% 1268 0.12% 443 2.56% 338 3.62% 17939 1.67%
21 18709 1.37% 11136 4.44% 6307 0.57% 855 4.93% 664 7.12% 49708 4.62%
22 32605 2.38% 10214 4.07% 21868 1.99% 818 4.72% 631 6.77% 43486 4.04%
23 23022 1.68% 10672 4.26% 10841 0.98% 855 4.93% 642 6.88% 47571 4.42%
24 29494 2.15% 9517 3.80% 18797 1.71% 742 4.28% 589 6.32% 42259 3.93%
25 320296 23.38% 8024 3.20% 311185 28.25% 595 3.43% 484 5.19% 36079 3.35%
26 5264 0.38% 3842 1.53% 1408 0.13% 390 2.25% 315 3.38% 16263 1.51%
27 34925 2.55% 6613 2.64% 28402 2.58% 629 3.63% 475 5.09% 33260 3.09%
28 22025 1.61% 12015 4.79% 9262 0.84% 873 5.04% 704 7.55% 51887 4.82%
29 17843 1.30% 11109 4.43% 4525 0.41% 806 4.65% 641 6.87% 47358 4.40%
30 48266 3.52% 11041 4.40% 35398 3.21% 873 5.04% 695 7.45% 48554 4.51%
31 17921 1.31% 9913 3.95% 6289 0.57% 703 4.06% 565 6.06% 46549 4.33%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 988 30652 2.24% 106 3301 1.32% 862 26722 2.43% 543 16829 1.56%
1 950 29460 2.15% 51 1596 0.64% 897 27822 2.53% 250 7754 0.72%
2 918 28459 2.08% 49 1539 0.61% 876 27165 2.47% 247 7644 0.71%
3 842 26131 1.91% 48 1505 0.60% 791 24533 2.23% 214 6632 0.62%
4 758 23505 1.72% 37 1165 0.46% 719 22314 2.03% 155 4804 0.45%
5 813 25224 1.84% 60 1877 0.75% 751 23282 2.11% 260 8054 0.75%
6 911 28264 2.06% 134 4168 1.66% 778 24122 2.19% 514 15926 1.48%
7 1057 32790 2.39% 246 7643 3.05% 784 24309 2.21% 968 29994 2.79%
8 1967 61003 4.45% 371 11515 4.59% 1545 47925 4.35% 1526 47296 4.40%
9 1917 59452 4.34% 584 18106 7.22% 1293 40102 3.64% 2425 75160 6.99%
10 2426 75208 5.49% 613 19008 7.58% 1764 54687 4.97% 2582 80027 7.44%
11 2594 80423 5.87% 636 19718 7.86% 1916 59413 5.39% 2655 82320 7.65%
12 1807 56042 4.09% 620 19242 7.67% 1121 34754 3.16% 2748 85195 7.92%
13 1935 59994 4.38% 632 19600 7.82% 1242 38510 3.50% 2816 87309 8.12%
14 3134 97156 7.09% 649 20138 8.03% 2453 76045 6.90% 2739 84912 7.90%
15 2554 79180 5.78% 485 15037 6.00% 2015 62487 5.67% 2233 69216 6.44%
16 2868 88928 6.49% 475 14725 5.87% 2369 73457 6.67% 1960 60753 5.65%
17 2427 75239 5.49% 352 10926 4.36% 2037 63165 5.74% 1462 45310 4.21%
18 2710 84016 6.13% 296 9204 3.67% 2386 73975 6.72% 1250 38749 3.60%
19 3038 94191 6.87% 411 12765 5.09% 2635 81702 7.42% 1705 52865 4.92%
20 2739 84912 6.20% 433 13432 5.36% 2304 71430 6.49% 1914 59325 5.52%
21 1757 54468 3.98% 342 10610 4.23% 1385 42954 3.90% 1493 46290 4.30%
22 1564 48511 3.54% 290 8994 3.59% 1256 38939 3.54% 1337 41434 3.85%
23 1517 47027 3.43% 158 4903 1.96% 1341 41580 3.78% 699 21671 2.02%

Top 30 of 102 Total URL's
# Hits KBytes URL
1 236272 17.24% 428211 39.82% Images
2 59140 4.32% 498250 46.33% /
3 14870 1.09% 5702 0.53% /lib/style.css
4 1387 0.10% 550 0.05% /lib/style_ns.css
5 858 0.06% 8519 0.79% /_admin/
6 428 0.03% 176 0.02% /lib/style_ns6.css
7 216 0.02% 950 0.09% /sponsors/logo/b
8 137 0.01% 17434 1.62% /docs/CWD_National_CWD_Plan.doc
9 66 0.00% 1148 0.11% /docs/IAFWA
10 63 0.00% 11 0.00% /_admin/lib/style.css
11 56 0.00% 734 0.07% /pdf/SYMPOSIUM_-_PROGRAM.pdf
12 55 0.00% 2053 0.19% /pdf/CWDRegstable100902.pdf
13 54 0.00% 274 0.03% /_stats/
14 51 0.00% 7319 0.68% /pdf/CWDSymp1-32.pdf
15 43 0.00% 4404 0.41% /_stats/usage_200210.html
16 41 0.00% 1991 0.19% /docs/CWD_HR_4740Release.doc
17 39 0.00% 5269 0.49% /pdf/CWDSymp_abst.pdf
18 37 0.00% 1157 0.11% /pdf/CWD_HR_4740Release.pdf
19 34 0.00% 836 0.08% /docs/Senate
20 33 0.00% 783 0.07% /docs/CWD_HR_4740_.doc
21 31 0.00% 1587 0.15% /pdf/CWDRegstable091202.pdf
22 30 0.00% 4116 0.38% /xls/CWDRegstable100902.xls
23 29 0.00% 1566 0.15% /xls/CWDRegstable091202.xls
24 28 0.00% 770 0.07% /docs/CWD_allliancetestimony.doc
25 20 0.00% 270 0.03% /pdf/CWD_allliancetestimony.pdf
26 20 0.00% 456 0.04% /pdf/CWD_HR_4795release.pdf
27 16 0.00% 345 0.03% /pdf/CWD_S_2560.pdf
28 13 0.00% 462 0.04% /docs/CWD_S_2560.doc
29 12 0.00% 484 0.05% /docs/CWD_HR_4795release.doc
30 11 0.00% 139 0.01% /pdf/CWD_HR_4740_.pdf

Top 10 of 102 Total URL's By KBytes
# Hits KBytes URL
1 59140 4.32% 498250 46.33% /
2 236272 17.24% 428211 39.82% Images
3 137 0.01% 17434 1.62% /docs/CWD_National_CWD_Plan.doc
4 858 0.06% 8519 0.79% /_admin/
5 51 0.00% 7319 0.68% /pdf/CWDSymp1-32.pdf
6 14870 1.09% 5702 0.53% /lib/style.css
7 39 0.00% 5269 0.49% /pdf/CWDSymp_abst.pdf
8 43 0.00% 4404 0.41% /_stats/usage_200210.html
9 30 0.00% 4116 0.38% /xls/CWDRegstable100902.xls
10 55 0.00% 2053 0.19% /pdf/CWDRegstable100902.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 59140 4.32% 16751 99.39% /
2 858 0.06% 53 0.31% /_admin/
3 54 0.00% 24 0.14% /_stats/
4 216 0.02% 16 0.09% /sponsors/logo/b
5 66 0.00% 7 0.04% /docs/IAFWA
6 1 0.00% 1 0.01% /_stats//
7 43 0.00% 1 0.01% /_stats/usage_200210.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 59140 4.32% 16687 99.01% /
2 216 0.02% 84 0.50% /sponsors/logo/b
3 43 0.00% 33 0.20% /_stats/usage_200210.html
4 858 0.06% 21 0.12% /_admin/
5 66 0.00% 10 0.06% /docs/IAFWA
6 2 0.00% 7 0.04% /docs/
7 34 0.00% 6 0.04% /docs/Senate
8 54 0.00% 5 0.03% /_stats/
9 1 0.00% 1 0.01% /display/dsp_main.php

Top 30 of 9326 Total Sites
# Hits Files KBytes Visits Hostname
1 296576 21.64% 38 0.02% 1609 0.15% 8 0.05% new-24-208-6-206.new.rr.com
2 156433 11.42% 40 0.02% 940 0.09% 13 0.08% elkr-01-197.dialup.netins.net
3 127027 9.27% 0 0.00% 620 0.06% 13 0.08% elkr-01-125.dialup.netins.net
4 120398 8.79% 0 0.00% 588 0.05% 13 0.08% elkr-01-56.dialup.netins.net
5 84404 6.16% 0 0.00% 412 0.04% 7 0.04% elkr-01-168.dialup.netins.net
6 53118 3.88% 34 0.01% 339 0.03% 5 0.03% 137.28.240.56
7 47623 3.48% 35 0.01% 421 0.04% 3 0.02% gsa-68-115-192-179.sc.charter.com
8 22007 1.61% 51 0.02% 902 0.08% 3 0.02% 00045ae857a2.amaonline.com
9 20377 1.49% 27 0.01% 218 0.02% 2 0.01% 164.119.233.225
10 12798 0.93% 88 0.04% 496 0.05% 6 0.03% dialups.mesastate.edu
11 11745 0.86% 337 0.13% 1013 0.09% 17 0.10% 199-199-227-166.ip.fedtel.net
12 11313 0.83% 0 0.00% 56 0.01% 1 0.01% 164.119.232.6
13 9282 0.68% 30 0.01% 206 0.02% 1 0.01% 150.216.143.20
14 8573 0.63% 691 0.28% 9677 0.90% 189 1.09% p-uwmadison-out-2.wiscnet.net
15 6897 0.50% 40 0.02% 368 0.03% 1 0.01% 163.191.47.226
16 6327 0.46% 29 0.01% 120 0.01% 2 0.01% d569.as2.stpt.wi.voyager.net
17 5213 0.38% 19 0.01% 75 0.01% 1 0.01% 158.80.98.117
18 4598 0.34% 24 0.01% 108 0.01% 1 0.01% a010-0033.peor.splitrock.net
19 4594 0.34% 36 0.01% 158 0.01% 1 0.01% mac140.ma.psu.edu
20 4185 0.31% 180 0.07% 2400 0.22% 15 0.09% shawanosd-200.sgsd.k12.wi.us
21 3464 0.25% 87 0.03% 399 0.04% 1 0.01% 205.213.163.35
22 3177 0.23% 33 0.01% 124 0.01% 1 0.01% 164.47.204.147
23 2869 0.21% 20 0.01% 137 0.01% 1 0.01% mesaradio35.customer.frii.net
24 2823 0.21% 142 0.06% 461 0.04% 4 0.02% 198.150.162.65
25 2628 0.19% 26 0.01% 175 0.02% 1 0.01% 12-253-133-93.client.attbi.com
26 2027 0.15% 1920 0.77% 5076 0.47% 1 0.01% 164.58.2.190
27 1878 0.14% 538 0.21% 5976 0.56% 52 0.30% p-proxy-5-int0.net.wisc.edu
28 1726 0.13% 94 0.04% 699 0.07% 5 0.03% kh02091201-ans.ansci.iastate.edu
29 1711 0.12% 171 0.07% 862 0.08% 10 0.06% edws66220.halls.colostate.edu
30 1651 0.12% 502 0.20% 3736 0.35% 48 0.28% p-uwmadison-out-1.wiscnet.net

Top 10 of 9326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8573 0.63% 691 0.28% 9677 0.90% 189 1.09% p-uwmadison-out-2.wiscnet.net
2 1607 0.12% 647 0.26% 8137 0.76% 49 0.28% host37.dsnetworks.net
3 1878 0.14% 538 0.21% 5976 0.56% 52 0.30% p-proxy-5-int0.net.wisc.edu
4 1298 0.09% 1143 0.46% 5424 0.50% 59 0.34% 168.236.254.1
5 2027 0.15% 1920 0.77% 5076 0.47% 1 0.01% 164.58.2.190
6 690 0.05% 690 0.28% 3840 0.36% 45 0.26% 209.31.92.38
7 835 0.06% 690 0.28% 3773 0.35% 28 0.16% 168.166.51.1
8 1651 0.12% 502 0.20% 3736 0.35% 48 0.28% p-uwmadison-out-1.wiscnet.net
9 603 0.04% 273 0.11% 3500 0.33% 30 0.17% 142.106.180.136
10 946 0.07% 723 0.29% 3404 0.32% 12 0.07% host10.sdlax.k12.wi.us

Top 30 of 811 Total Referrers
# Hits Referrer
1 4875 0.36% http://www.cwd-info.org
2 2212 0.16% Google
3 2138 0.16% http://www.google.com/search
4 1627 0.12% Yahoo!
5 762 0.06% http://search.yahoo.com/bin/search
6 351 0.03% http://google.yahoo.com/bin/query
7 324 0.02% http://www.dnr.state.wi.us/org/land/wildlife/whealth/issues/CWD/index.htm
8 315 0.02% http://search.yahoo.com/search
9 297 0.02% http://aolsearch.aol.com/dirsearch.adp
10 291 0.02% http://www.cwd-info.org./
11 264 0.02% http://www.dnr.state.wi.us/org/land/wildlife/whealth/issues/CWD/
12 258 0.02% http://search.msn.com/results.asp
13 239 0.02% http://www.dnr.state.mn.us/mammals/deer/cwd.html
14 219 0.02% http://www.state.sd.us/gfp/hunting/BigGame/CWD.htm
15 209 0.02% http://hunting.fws.gov/
16 170 0.01% http://cwd-info.org
17 167 0.01% http://www.boone-crockett.org/news/news_cwd.asp
18 152 0.01% http://www.kdwp.state.ks.us/
19 146 0.01% http://wildlife.state.co.us/CWD/index.asp
20 125 0.01% http://www.dec.state.ny.us/website/dfwmr/wildlife/deer/cwd.html
21 124 0.01% http://www.state.ia.us/government/dnr/organiza/fwb/wildlife/pages/CWDindex.htm
22 113 0.01% http://wildlife.state.co.us/cwd/
23 107 0.01% http://sites.state.pa.us/PA_Exec/PGC/cwd/index.htm
24 104 0.01% http://search.netscape.com/nscp_results.adp
25 101 0.01% http://www.cwd-info.org./index.php/fuseaction/news.main
26 95 0.01% http://gf.state.wy.us/HTML/hunting/diseases.htm
27 93 0.01% http://www.hunting.net/cwd.asp
28 85 0.01% http://srd.yahoo.com/S
29 75 0.01% http://www.kdfwr.state.ky.us/cwdinfo.htm
30 75 0.01% http://auto.search.msn.com/results.asp

Top 20 of 189 Total Search Strings
# Hits Search String
1 1856 47.87% chronic wasting disease
2 1124 28.99% cwd
3 74 1.91% wasting disease
4 50 1.29% chronic wasting
5 40 1.03% chronic wasting disease
6 40 1.03% cwd alliance
7 38 0.98% chronic wasting disease alliance
8 36 0.93% chronic wasting desease
9 20 0.52% chronic wasting
10 18 0.46% cwd
11 16 0.41% www.cwd-info.org
12 16 0.41% what is cwd
13 14 0.36% cwd disease
14 14 0.36% chronic wasting disease in deer
15 12 0.31% c.w.d.
16 12 0.31% cronic wasting disease
17 10 0.26% wasting disease in deer
18 10 0.26% wasting desease
19 10 0.26% history of chronic wasting disease
20 10 0.26% c.w.d

Top 15 of 139 Total User Agents
# Hits User Agent
1 1314696 95.95% Micro$oft Internet Exploder
2 926487 67.62% MSIE 5.0
3 222488 16.24% MSIE 6.0
4 106985 7.81% MSIE 5.5
5 47767 3.49% MSIE 5.01
6 42592 3.11% Netscape
7 9605 0.70% Mozilla/3.01 (compatible;)
8 9518 0.69% BorderManager 3.0
9 7974 0.58% Mozilla/5.0
10 6508 0.47% MSIE 4.01
11 4134 0.30% Mozilla/4.7
12 2629 0.19% Mozilla/4.76
13 2258 0.16% Mozilla/4.79
14 2152 0.16% Mozilla/4.77
15 2147 0.16% Mozilla/4.5

Usage by Country for October 2002

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 622145 45.40% 75683 30.19% 320363 29.79% Network
2 458916 33.49% 65493 26.12% 288074 26.79% US Commercial
3 207565 15.15% 68619 27.37% 289155 26.89% Unresolved/Unknown
4 42841 3.13% 15999 6.38% 79378 7.38% US Educational
5 21519 1.57% 12136 4.84% 49647 4.62% United States
6 5182 0.38% 3632 1.45% 14071 1.31% Non-Profit Organization
7 3916 0.29% 2798 1.12% 10413 0.97% US Government
8 3038 0.22% 2022 0.81% 7430 0.69% Canada
9 3001 0.22% 2466 0.98% 8835 0.82% US Military
10 327 0.02% 306 0.12% 2769 0.26% Japan
11 275 0.02% 232 0.09% 512 0.05% France
12 204 0.01% 166 0.07% 1112 0.10% United Kingdom
13 189 0.01% 189 0.08% 616 0.06% Old style Arpanet (arpa)
14 187 0.01% 170 0.07% 590 0.05% Australia
15 118 0.01% 104 0.04% 461 0.04% Switzerland
16 116 0.01% 103 0.04% 355 0.03% New Zealand (Aotearoa)
17 92 0.01% 54 0.02% 182 0.02% Hungary
18 85 0.01% 84 0.03% 223 0.02% Germany
19 84 0.01% 58 0.02% 98 0.01% Norway
20 46 0.00% 46 0.02% 150 0.01% Netherlands
21 43 0.00% 27 0.01% 86 0.01% Czech Republic
22 43 0.00% 42 0.02% 121 0.01% Mexico
23 42 0.00% 42 0.02% 173 0.02% Italy
24 34 0.00% 34 0.01% 44 0.00% Finland
25 34 0.00% 20 0.01% 56 0.01% Singapore
26 30 0.00% 30 0.01% 61 0.01% Saudi Arabia
27 24 0.00% 24 0.01% 145 0.01% Portugal
28 19 0.00% 19 0.01% 52 0.00% Brazil
29 19 0.00% 19 0.01% 51 0.00% Niger
30 15 0.00% 15 0.01% 31 0.00% Austria
31 15 0.00% 15 0.01% 29 0.00% Spain
32 15 0.00% 15 0.01% 31 0.00% Israel
33 15 0.00% 15 0.01% 31 0.00% Poland
34 15 0.00% 15 0.01% 31 0.00% Sweden
35 14 0.00% 14 0.01% 18 0.00% Indonesia
36 5 0.00% 5 0.00% 47 0.00% Bulgaria
37 3 0.00% 3 0.00% 18 0.00% Ireland
38 2 0.00% 2 0.00% 6 0.00% Denmark
39 1 0.00% 1 0.00% 6 0.00% Seychelles
40 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 1.30 100% Micro$oft free!
Statistics courtesy of Pyron Technologies