Usage Statistics for www.cwd-info.org

Summary Period: December 2002
Generated 31-Dec-2002 23:30 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 276500
Total Files 209587
Total Pages 51675
Total Visits 15443
Total KBytes 1025440
Total Unique Sites 8461
Total Unique URL's 100
Total Unique Referrers 838
Total Unique User Agents 183
. Avg Max
Hits per Hour 371 3833
Hits per Day 8919 24995
Files per Day 6760 18907
Pages per Day 1666 4346
Visits per Day 498 1348
KBytes per Day 33079 88631
Hits by Response Code
Undefined response code 7
Code 200 - OK 209587
Code 206 - Partial Content 232
Code 301 - Moved Permanently 224
Code 302 - Found 2956
Code 304 - Not Modified 62195
Code 401 - Unauthorized 10
Code 403 - Forbidden 3
Code 404 - Not Found 1286

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 12443 4.50% 9773 4.66% 2366 4.58% 865 5.60% 617 7.29% 50396 4.91%
2 24995 9.04% 18907 9.02% 4346 8.41% 1348 8.73% 1005 11.88% 88631 8.64%
3 20170 7.29% 15673 7.48% 3560 6.89% 1165 7.54% 864 10.21% 71130 6.94%
4 18305 6.62% 14437 6.89% 3531 6.83% 1129 7.31% 835 9.87% 71346 6.96%
5 10545 3.81% 7962 3.80% 1923 3.72% 679 4.40% 553 6.54% 34870 3.40%
6 10340 3.74% 7554 3.60% 1783 3.45% 625 4.05% 517 6.11% 36679 3.58%
7 4653 1.68% 3598 1.72% 1135 2.20% 426 2.76% 347 4.10% 19698 1.92%
8 6517 2.36% 5234 2.50% 1133 2.19% 487 3.15% 370 4.37% 22514 2.20%
9 19018 6.88% 14116 6.74% 3503 6.78% 916 5.93% 720 8.51% 68676 6.70%
10 15275 5.52% 10762 5.13% 3096 5.99% 820 5.31% 643 7.60% 53789 5.25%
11 15211 5.50% 11863 5.66% 2681 5.19% 792 5.13% 638 7.54% 54587 5.32%
12 11386 4.12% 8992 4.29% 1940 3.75% 722 4.68% 580 6.85% 40077 3.91%
13 10183 3.68% 6838 3.26% 1895 3.67% 604 3.91% 469 5.54% 35068 3.42%
14 4252 1.54% 3018 1.44% 914 1.77% 339 2.20% 272 3.21% 16359 1.60%
15 6169 2.23% 4694 2.24% 1271 2.46% 525 3.40% 403 4.76% 23292 2.27%
16 10540 3.81% 7869 3.75% 2303 4.46% 687 4.45% 563 6.65% 42391 4.13%
17 10354 3.74% 8189 3.91% 2103 4.07% 687 4.45% 563 6.65% 46904 4.57%
18 9070 3.28% 6786 3.24% 1630 3.15% 620 4.01% 520 6.15% 33203 3.24%
19 6370 2.30% 4704 2.24% 1200 2.32% 440 2.85% 385 4.55% 22474 2.19%
20 6689 2.42% 4754 2.27% 1253 2.42% 424 2.75% 360 4.25% 23871 2.33%
21 3172 1.15% 2467 1.18% 541 1.05% 288 1.86% 247 2.92% 11291 1.10%
22 2611 0.94% 2200 1.05% 517 1.00% 328 2.12% 280 3.31% 10182 0.99%
23 5150 1.86% 3787 1.81% 935 1.81% 371 2.40% 311 3.68% 19841 1.93%
24 4000 1.45% 2937 1.40% 771 1.49% 364 2.36% 282 3.33% 15893 1.55%
25 2551 0.92% 2027 0.97% 611 1.18% 286 1.85% 246 2.91% 11329 1.10%
26 4824 1.74% 3755 1.79% 904 1.75% 408 2.64% 350 4.14% 19233 1.88%
27 4873 1.76% 3445 1.64% 788 1.52% 347 2.25% 309 3.65% 17281 1.69%
28 2980 1.08% 2477 1.18% 540 1.04% 306 1.98% 263 3.11% 11288 1.10%
29 3788 1.37% 3053 1.46% 725 1.40% 331 2.14% 289 3.42% 16004 1.56%
30 5361 1.94% 4153 1.98% 919 1.78% 385 2.49% 327 3.86% 19399 1.89%
31 4705 1.70% 3563 1.70% 858 1.66% 359 2.32% 304 3.59% 17741 1.73%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3790 1.37% 87 2715 1.30% 25 789 1.53% 518 16052 1.57%
1 72 2256 0.82% 54 1675 0.80% 16 507 0.98% 302 9376 0.91%
2 58 1825 0.66% 48 1500 0.72% 18 588 1.14% 309 9582 0.93%
3 45 1400 0.51% 37 1175 0.56% 14 449 0.87% 273 8475 0.83%
4 52 1615 0.58% 35 1087 0.52% 15 476 0.92% 261 8084 0.79%
5 62 1939 0.70% 51 1584 0.76% 14 449 0.87% 280 8685 0.85%
6 116 3608 1.30% 93 2900 1.38% 22 696 1.35% 486 15069 1.47%
7 239 7417 2.68% 195 6068 2.90% 42 1325 2.56% 981 30402 2.96%
8 454 14088 5.10% 343 10636 5.07% 80 2500 4.84% 1701 52717 5.14%
9 623 19324 6.99% 470 14598 6.97% 106 3308 6.40% 2185 67746 6.61%
10 822 25486 9.22% 591 18345 8.75% 132 4105 7.94% 2814 87243 8.51%
11 695 21547 7.79% 494 15328 7.31% 138 4280 8.28% 2453 76052 7.42%
12 683 21199 7.67% 523 16235 7.75% 115 3567 6.90% 2377 73674 7.18%
13 654 20280 7.33% 462 14327 6.84% 123 3835 7.42% 2183 67678 6.60%
14 630 19532 7.06% 478 14820 7.07% 111 3463 6.70% 2277 70596 6.88%
15 535 16588 6.00% 423 13129 6.26% 96 2995 5.80% 1984 61494 6.00%
16 519 16117 5.83% 407 12628 6.03% 101 3147 6.09% 1901 58932 5.75%
17 494 15337 5.55% 364 11313 5.40% 95 2952 5.71% 1744 54073 5.27%
18 394 12224 4.42% 309 9579 4.57% 75 2332 4.51% 1505 46650 4.55%
19 427 13260 4.80% 327 10155 4.85% 82 2553 4.94% 1644 50954 4.97%
20 426 13212 4.78% 332 10296 4.91% 75 2350 4.55% 1615 50069 4.88%
21 354 10974 3.97% 290 9009 4.30% 71 2206 4.27% 1508 46733 4.56%
22 266 8257 2.99% 211 6543 3.12% 55 1705 3.30% 1064 32993 3.22%
23 168 5225 1.89% 127 3942 1.88% 35 1098 2.12% 713 22114 2.16%

Top 10 of 100 Total URL's
# Hits KBytes URL
1 195494 70.70% 336702 32.83% Images
2 47425 17.15% 576288 56.20% /
3 142 0.05% 15640 1.53% /docs/National
4 46 0.02% 5480 0.53% /xls/CWDRegstable120202.xls
5 18 0.01% 93 0.01% CGI Scripts
6 16 0.01% 846 0.08% /pdf/CWDRegstable121202.pdf
7 8 0.00% 208 0.02% /docs/CWD_HR_4795release.doc
8 5 0.00% 710 0.07% /xls/CWDRegstable121202.xls
9 1 0.00% 99 0.01% /_stats/usage_200207.html
10 1 0.00% 133 0.01% /_stats/usage_200211.html

Top 10 of 100 Total URL's By KBytes
# Hits KBytes URL
1 47425 17.15% 576288 56.20% /
2 195494 70.70% 336702 32.83% Images
3 142 0.05% 15640 1.53% /docs/National
4 46 0.02% 5480 0.53% /xls/CWDRegstable120202.xls
5 16 0.01% 846 0.08% /pdf/CWDRegstable121202.pdf
6 5 0.00% 710 0.07% /xls/CWDRegstable121202.xls
7 8 0.00% 208 0.02% /docs/CWD_HR_4795release.doc
8 1 0.00% 133 0.01% /_stats/usage_200211.html
9 1 0.00% 99 0.01% /_stats/usage_200207.html
10 18 0.01% 93 0.01% CGI Scripts

Top 2 of 11 Total Entry Pages
# Hits Visits URL
1 47425 17.15% 14900 99.16% /
2 142 0.05% 73 0.49% /docs/National

Top 2 of 11 Total Exit Pages
# Hits Visits URL
1 47425 17.15% 14797 98.45% /
2 142 0.05% 75 0.50% /docs/National

Top 30 of 8461 Total Sites
# Hits Files KBytes Visits Hostname
1 3129 1.13% 1654 0.79% 5198 0.51% 11 0.07% iprism.newan.org
2 1856 0.67% 1856 0.89% 4365 0.43% 16 0.10% c24.159.215.217.man.mn.charter.com
3 1824 0.66% 545 0.26% 4928 0.48% 72 0.47% p-uwmadison-out-1.wiscnet.net
4 1410 0.51% 586 0.28% 6637 0.65% 248 1.61% p-uwmadison-out-2.wiscnet.net
5 1158 0.42% 1135 0.54% 3451 0.34% 15 0.10% 207.246.12.251
6 830 0.30% 189 0.09% 2317 0.23% 18 0.12% suzuki.vetmed.hokudai.ac.jp
7 758 0.27% 621 0.30% 3152 0.31% 32 0.21% 168.236.254.1
8 752 0.27% 119 0.06% 2165 0.21% 5 0.03% 216.56.8.130
9 737 0.27% 217 0.10% 3119 0.30% 15 0.10% new-24-208-46-87.new.rr.com
10 727 0.26% 346 0.17% 3245 0.32% 20 0.13% host37.dsnetworks.net
11 636 0.23% 636 0.30% 1458 0.14% 2 0.01% fairmont-fw.fairmont.k12.mn.us
12 606 0.22% 606 0.29% 4635 0.45% 85 0.55% burke-1.hiawatha.jamadots.com
13 582 0.21% 561 0.27% 25201 2.46% 83 0.54% 12.34.160.136
14 568 0.21% 64 0.03% 480 0.05% 3 0.02% 64.18.33.6
15 531 0.19% 308 0.15% 1518 0.15% 11 0.07% 198.150.162.33
16 504 0.18% 412 0.20% 4179 0.41% 53 0.34% umn2-cache.r.state.mn.us
17 445 0.16% 444 0.21% 809 0.08% 2 0.01% ppp-66-138-112-196.carrollsweb.com
18 444 0.16% 52 0.02% 331 0.03% 2 0.01% proxie.dfw.state.or.us
19 429 0.16% 274 0.13% 2534 0.25% 23 0.15% 163.191.72.78
20 426 0.15% 53 0.03% 291 0.03% 1 0.01% 205.221.0.162
21 425 0.15% 424 0.20% 624 0.06% 2 0.01% ascend1-28.brainerd.net
22 394 0.14% 286 0.14% 1306 0.13% 11 0.07% nat.chipfalls.k12.wi.us
23 385 0.14% 385 0.18% 851 0.08% 1 0.01% 169.207.190.180
24 385 0.14% 353 0.17% 1243 0.12% 19 0.12% wcs1-schriever.nipr.mil
25 383 0.14% 383 0.18% 1834 0.18% 8 0.05% 206.196.149.93
26 373 0.13% 373 0.18% 1030 0.10% 2 0.01% x101-129-85.ej2381.umn.edu
27 373 0.13% 89 0.04% 933 0.09% 5 0.03% 216.106.24.195
28 368 0.13% 165 0.08% 915 0.09% 3 0.02% 207.28.60.253
29 367 0.13% 127 0.06% 434 0.04% 5 0.03% host-49.aasd.clients.athenet.net
30 366 0.13% 366 0.17% 2125 0.21% 232 1.50% cache-da01.proxy.aol.com

Top 10 of 8461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582 0.21% 561 0.27% 25201 2.46% 83 0.54% 12.34.160.136
2 177 0.06% 177 0.08% 7081 0.69% 100 0.65% cache-rc05.proxy.aol.com
3 1410 0.51% 586 0.28% 6637 0.65% 248 1.61% p-uwmadison-out-2.wiscnet.net
4 121 0.04% 121 0.06% 5901 0.58% 105 0.68% cache-dq08.proxy.aol.com
5 3129 1.13% 1654 0.79% 5198 0.51% 11 0.07% iprism.newan.org
6 1824 0.66% 545 0.26% 4928 0.48% 72 0.47% p-uwmadison-out-1.wiscnet.net
7 123 0.04% 123 0.06% 4886 0.48% 89 0.58% cache-mtc-al09.proxy.aol.com
8 606 0.22% 606 0.29% 4635 0.45% 85 0.55% burke-1.hiawatha.jamadots.com
9 1856 0.67% 1856 0.89% 4365 0.43% 16 0.10% c24.159.215.217.man.mn.charter.com
10 504 0.18% 412 0.20% 4179 0.41% 53 0.34% umn2-cache.r.state.mn.us

Top 30 of 838 Total Referrers
# Hits Referrer
1 1952 0.71% http://www.cwd-info.org
2 1788 0.65% Google
3 1742 0.63% http://www.google.com/search
4 1485 0.54% Yahoo!
5 1018 0.37% http://search.yahoo.com/bin/search
6 618 0.22% http://www.basspro-shops.com/servlet/catalog.OnlineShopping
7 473 0.17% http://www.kdwp.state.ks.us/
8 447 0.16% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/f82d534df125b7357a4aac61bfe693ca
9 328 0.12% http://search.yahoo.com/search
10 300 0.11% http://search.msn.com/results.asp
11 238 0.09% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/9cf4266b21ec1d60a914c8d35409c1f7
12 236 0.09% http://aolsearch.aol.com/dirsearch.adp
13 196 0.07% http://www.hunting.net/cwd.asp
14 192 0.07% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/807f0b306ac72aa76b58cfd82f3558f9
15 187 0.07% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/03ec5e16c1b8e383136d687256c81c38
16 168 0.06% http://cwd-info.org/index.php/fuseaction/news.detail/ID/03ec5e16c1b8e383136d687256c81c38
17 160 0.06% http://www.outdoorsunlimited.net/
18 159 0.06% http://www.dnr.state.wi.us/org/land/wildlife/Whealth/issues/Cwd/links.htm
19 158 0.06% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/aa35e18df25269f0921c53570941df3c
20 158 0.06% http://cwd-info.org/index.php/fuseaction/news.detail/ID/aa35e18df25269f0921c53570941df3c
21 146 0.05% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/74512614a302132a06110dd14035c07b
22 130 0.05% http://cwd-info.org/index.php/fuseaction/index.php/fuseaction/news.detail/ID/0e0d06088902caae51e8299f435d1d72
23 127 0.05% http://cwd-info.org/index.php/fuseaction/index.php/fuseaction/news.detail/ID/86119e2e2dc8ddcc961dc626ca7fd291
24 125 0.05% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/7b077117447be5f29472242a8c506c96
25 125 0.05% http://www.state.sd.us/gfp/hunting/BigGame/CWD.htm
26 125 0.05% http://dnr.state.il.us/pubaffairs/2002/CWD.htm
27 122 0.04% http://www.cwd-info.org./
28 121 0.04% http://www.dec.state.ny.us/website/dfwmr/wildlife/deer/cwd.html
29 109 0.04% http://www.rmef.org/chronic.html
30 106 0.04% http://www.dnr.state.mn.us/mammals/deer/cwd.html

Top 20 of 91 Total Search Strings
# Hits Search String
1 1502 45.41% chronic wasting disease
2 1198 36.22% cwd
3 100 3.02% wasting disease
4 44 1.33% cronic wasting disease
5 42 1.27% chronic wasting
6 36 1.09% cwd
7 26 0.79% chronic wasting disease
8 22 0.67% cwd alliance
9 16 0.48% chronic wasting desease
10 14 0.42% cwd chronic wasting disease
11 14 0.42% elk wasting disease
12 12 0.36% chronic wasting disease deer
13 12 0.36% what is chronic wasting disease
14 12 0.36% wasting disease deer
15 12 0.36% chronic wasting disease in deer
16 10 0.30% c.w.d.
17 10 0.30% wasting disease in deer
18 10 0.30% what is cwd
19 10 0.30% c.w.d
20 8 0.24% chronic wasting disease alliance

Top 15 of 183 Total User Agents
# Hits User Agent
1 236756 85.63% Micro$oft Internet Exploder
2 126433 45.73% MSIE 6.0
3 61453 22.23% MSIE 5.5
4 32970 11.92% Netscape
5 22380 8.09% MSIE 5.0
6 19586 7.08% MSIE 5.01
7 6228 2.25% Mozilla/3.01 (compatible;)
8 5333 1.93% Mozilla/5.0
9 4224 1.53% Mozilla/4.5
10 3467 1.25% Mozilla/4.7
11 2805 1.01% MSIE 4.01
12 2202 0.80% BorderManager 3.0
13 1883 0.68% Mozilla/4.79
14 1810 0.65% Mozilla/4.08
15 1697 0.61% Mozilla/4.76

Usage by Country for December 2002

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 86240 31.19% 64719 30.88% 302140 29.46% Network
2 71320 25.79% 54168 25.85% 278429 27.15% Unresolved/Unknown
3 68925 24.93% 53265 25.41% 276700 26.98% US Commercial
4 15596 5.64% 11825 5.64% 54799 5.34% US Educational
5 13828 5.00% 10595 5.06% 46344 4.52% United States
6 6735 2.44% 4351 2.08% 15938 1.55% Non-Profit Organization
7 4216 1.52% 3159 1.51% 13851 1.35% Canada
8 4073 1.47% 2900 1.38% 14676 1.43% US Government
9 3146 1.14% 2930 1.40% 12131 1.18% US Military
10 1250 0.45% 583 0.28% 6255 0.61% Japan
11 126 0.05% 125 0.06% 255 0.02% United Kingdom
12 114 0.04% 114 0.05% 579 0.06% Portugal
13 97 0.04% 93 0.04% 507 0.05% Italy
14 94 0.03% 88 0.04% 366 0.04% Switzerland
15 91 0.03% 89 0.04% 441 0.04% France
16 71 0.03% 69 0.03% 168 0.02% Finland
17 61 0.02% 61 0.03% 160 0.02% Netherlands
18 53 0.02% 51 0.02% 111 0.01% Germany
19 52 0.02% 52 0.02% 162 0.02% Belgium
20 46 0.02% 46 0.02% 93 0.01% Australia
21 46 0.02% 32 0.02% 290 0.03% Norway
22 43 0.02% 26 0.01% 169 0.02% Old style Arpanet (arpa)
23 39 0.01% 37 0.02% 121 0.01% Hungary
24 37 0.01% 37 0.02% 101 0.01% Czech Republic
25 33 0.01% 30 0.01% 80 0.01% Mexico
26 28 0.01% 28 0.01% 163 0.02% Samoa
27 25 0.01% 25 0.01% 54 0.01% Argentina
28 19 0.01% 4 0.00% 25 0.00% New Zealand (Aotearoa)
29 15 0.01% 15 0.01% 32 0.00% International (int)
30 15 0.01% 15 0.01% 31 0.00% Ireland
31 15 0.01% 15 0.01% 31 0.00% Slovak Republic
32 15 0.01% 15 0.01% 31 0.00% Turks and Caicos Islands
33 15 0.01% 15 0.01% 31 0.00% Taiwan
34 7 0.00% 0 0.00% 41 0.00% Austria
35 5 0.00% 3 0.00% 83 0.01% Poland
36 3 0.00% 3 0.00% 17 0.00% Saudi Arabia
37 2 0.00% 2 0.00% 12 0.00% Seychelles
38 2 0.00% 2 0.00% 12 0.00% Singapore
39 1 0.00% 0 0.00% 6 0.00% Spain
40 1 0.00% 0 0.00% 6 0.00% Peru


Generated by Webalizer Version 1.30 100% Micro$oft free!
Statistics courtesy of Pyron Technologies