Usage Statistics for www.cwd-info.org

Summary Period: October 2005
Generated 01-Nov-2005 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 619297
Total Files 448642
Total Pages 323058
Total Visits 47659
Total KBytes 13855902
Total Unique Sites 15141
Total Unique URLs 312
Total Unique Referrers 15777
Total Unique Usernames 1
Total Unique User Agents 312
. Avg Max
Hits per Hour 832 10047
Hits per Day 19977 29454
Files per Day 14472 23123
Pages per Day 10421 23775
Visits per Day 1537 2442
KBytes per Day 446965 742553
Hits by Response Code
Undefined response code 25
Code 200 - OK 448642
Code 206 - Partial Content 33348
Code 301 - Moved Permanently 409
Code 302 - Found 5224
Code 304 - Not Modified 73112
Code 403 - Forbidden 385
Code 404 - Not Found 57914
Code 405 - Method Not Allowed 236
Code 501 - Not Implemented 2

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 11755 1.90% 7171 1.60% 7857 2.43% 1755 3.68% 1125 7.43% 251820 1.82%
2 29454 4.76% 8156 1.82% 23775 7.36% 1528 3.21% 1001 6.61% 232136 1.68%
3 19539 3.16% 13042 2.91% 8115 2.51% 1711 3.59% 1151 7.60% 305128 2.20%
4 19596 3.16% 13862 3.09% 8472 2.62% 1691 3.55% 1148 7.58% 367968 2.66%
5 17712 2.86% 11139 2.48% 8213 2.54% 1725 3.62% 1090 7.20% 332671 2.40%
6 18701 3.02% 13402 2.99% 8035 2.49% 1703 3.57% 1109 7.32% 290000 2.09%
7 12611 2.04% 9117 2.03% 6011 1.86% 1255 2.63% 877 5.79% 276138 1.99%
8 11064 1.79% 8174 1.82% 6993 2.16% 1196 2.51% 755 4.99% 322344 2.33%
9 12835 2.07% 8376 1.87% 8671 2.68% 1698 3.56% 861 5.69% 354909 2.56%
10 18940 3.06% 12265 2.73% 8847 2.74% 1897 3.98% 1020 6.74% 327613 2.36%
11 25482 4.11% 17216 3.84% 11958 3.70% 1963 4.12% 1102 7.28% 574605 4.15%
12 22340 3.61% 16258 3.62% 10412 3.22% 1739 3.65% 1056 6.97% 430253 3.11%
13 23462 3.79% 16144 3.60% 11899 3.68% 1747 3.67% 1015 6.70% 543754 3.92%
14 20219 3.26% 14279 3.18% 10889 3.37% 1617 3.39% 905 5.98% 448730 3.24%
15 26087 4.21% 10457 2.33% 20546 6.36% 1588 3.33% 765 5.05% 428203 3.09%
16 13714 2.21% 10513 2.34% 7432 2.30% 1158 2.43% 795 5.25% 371268 2.68%
17 22026 3.56% 18519 4.13% 8847 2.74% 1457 3.06% 1080 7.13% 460302 3.32%
18 19306 3.12% 15963 3.56% 6804 2.11% 1024 2.15% 817 5.40% 365336 2.64%
19 19983 3.23% 16214 3.61% 7920 2.45% 1465 3.07% 963 6.36% 429193 3.10%
20 19854 3.21% 16488 3.68% 9163 2.84% 1582 3.32% 919 6.07% 465229 3.36%
21 17863 2.88% 15011 3.35% 8894 2.75% 1264 2.65% 877 5.79% 437875 3.16%
22 16739 2.70% 14103 3.14% 12120 3.75% 1024 2.15% 742 4.90% 352852 2.55%
23 17404 2.81% 14342 3.20% 9813 3.04% 1313 2.75% 845 5.58% 635464 4.59%
24 28660 4.63% 23123 5.15% 11706 3.62% 1765 3.70% 1161 7.67% 742553 5.36%
25 25254 4.08% 20640 4.60% 11701 3.62% 1542 3.24% 1062 7.01% 565152 4.08%
26 24526 3.96% 19791 4.41% 12400 3.84% 1491 3.13% 1023 6.76% 617529 4.46%
27 23366 3.77% 18743 4.18% 10972 3.40% 1555 3.26% 1119 7.39% 627117 4.53%
28 19574 3.16% 16046 3.58% 11048 3.42% 1417 2.97% 923 6.10% 599242 4.32%
29 17845 2.88% 14717 3.28% 12009 3.72% 1323 2.78% 813 5.37% 621383 4.48%
30 18716 3.02% 15186 3.38% 10578 3.27% 1239 2.60% 909 6.00% 482737 3.48%
31 24670 3.98% 20185 4.50% 10958 3.39% 2442 5.12% 1882 12.43% 596398 4.30%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12814 2.07% 315 9767 2.18% 348 10797 3.34% 16304 505430 3.65%
1 410 12720 2.05% 303 9406 2.10% 346 10740 3.32% 15121 468744 3.38%
2 428 13273 2.14% 319 9905 2.21% 358 11105 3.44% 16540 512738 3.70%
3 424 13154 2.12% 346 10741 2.39% 352 10919 3.38% 18845 584200 4.22%
4 414 12842 2.07% 295 9166 2.04% 307 9545 2.95% 13195 409038 2.95%
5 504 15645 2.53% 367 11400 2.54% 309 9580 2.97% 14600 452605 3.27%
6 715 22191 3.58% 526 16329 3.64% 350 10857 3.36% 17657 547357 3.95%
7 920 28527 4.61% 682 21144 4.71% 394 12225 3.78% 19222 595892 4.30%
8 1000 31024 5.01% 743 23052 5.14% 414 12851 3.98% 18930 586821 4.24%
9 1130 35032 5.66% 869 26967 6.01% 444 13777 4.26% 22624 701357 5.06%
10 1174 36422 5.88% 881 27315 6.09% 445 13810 4.27% 18629 577486 4.17%
11 1275 39553 6.39% 933 28924 6.45% 454 14076 4.36% 21303 660391 4.77%
12 1142 35427 5.72% 851 26382 5.88% 419 12989 4.02% 22029 682899 4.93%
13 1022 31701 5.12% 793 24601 5.48% 414 12860 3.98% 23298 722229 5.21%
14 968 30031 4.85% 713 22108 4.93% 367 11393 3.53% 16888 523530 3.78%
15 832 25805 4.17% 632 19619 4.37% 359 11141 3.45% 16774 519979 3.75%
16 1129 35029 5.66% 621 19278 4.30% 699 21693 6.71% 20700 641691 4.63%
17 1074 33322 5.38% 640 19866 4.43% 648 20091 6.22% 20920 648525 4.68%
18 936 29022 4.69% 706 21908 4.88% 426 13227 4.09% 18234 565239 4.08%
19 955 29619 4.78% 749 23248 5.18% 462 14350 4.44% 20587 638211 4.61%
20 1290 40016 6.46% 819 25413 5.66% 891 27632 8.55% 25922 803596 5.80%
21 783 24303 3.92% 559 17342 3.87% 470 14589 4.52% 14848 460298 3.32%
22 550 17060 2.75% 425 13185 2.94% 369 11465 3.55% 16918 524466 3.79%
23 476 14765 2.38% 373 11576 2.58% 366 11346 3.51% 16877 523179 3.78%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 210615 34.01% 561855 4.05% Images
2 166808 26.94% 2642617 19.07% /
3 52975 8.55% 5624929 40.60% /_stats/usage_200510.html
4 28966 4.68% 104353 0.75% /_stats/usage_200506.html
5 15741 2.54% 6131 0.04% /lib/style.css
6 15692 2.53% 248017 1.79% /lib/fw_menu.js
7 7888 1.27% 118575 0.86% /__utm.js
8 7074 1.14% 696728 5.03% /_stats/usage_200207.html
9 6109 0.99% 726411 5.24% /_stats/usage_200212.html
10 1601 0.26% 183998 1.33% /_stats/usage_200501.html
11 1140 0.18% 660 0.00% /lib/style_ns6.css
12 963 0.16% 350627 2.53% /pdf/wildlife_baiting.pdf
13 861 0.14% 78488 0.57% /_stats/usage_200509.html
14 568 0.09% 242220 1.75% /pdf/WYcwdarticle.pdf
15 556 0.09% 455160 3.28% /pdf/2005-CWD-Symposium-Program.pdf
16 505 0.08% 6915 0.05% http://www.cwd-info.org
17 456 0.07% 17117 0.12% /pdf/CWD Brochure.pdf
18 441 0.07% 1567 0.01% /_stats/
19 381 0.06% 33511 0.24% /pdf/National_CWD_map2.pdf
20 380 0.06% 40823 0.29% /pdf/183-193.pdf
21 367 0.06% 94487 0.68% /pdf/CWD-Fall 2002.pdf
22 339 0.05% 38103 0.27% /pdf/NWF Media Guide.pdf
23 330 0.05% 25058 0.18% /_stats/usage_200410.html
24 248 0.04% 29758 0.21% /pdf/FeedingDeer.pdf
25 242 0.04% 24504 0.18% /pdf/CWDRegstable0605.pdf
26 221 0.04% 19024 0.14% /pdf/5cc21cb9.pdf
27 221 0.04% 19955 0.14% /pdf/CWDRegstable020304.pdf
28 180 0.03% 20488 0.15% /_stats/usage_200503.html
29 172 0.03% 21134 0.15% /_stats/usage_200209.html
30 172 0.03% 17951 0.13% /_stats/usage_200412.html

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 52975 8.55% 5624929 40.60% /_stats/usage_200510.html
2 166808 26.94% 2642617 19.07% /
3 6109 0.99% 726411 5.24% /_stats/usage_200212.html
4 7074 1.14% 696728 5.03% /_stats/usage_200207.html
5 210615 34.01% 561855 4.05% Images
6 556 0.09% 455160 3.28% /pdf/2005-CWD-Symposium-Program.pdf
7 963 0.16% 350627 2.53% /pdf/wildlife_baiting.pdf
8 15692 2.53% 248017 1.79% /lib/fw_menu.js
9 568 0.09% 242220 1.75% /pdf/WYcwdarticle.pdf
10 1601 0.26% 183998 1.33% /_stats/usage_200501.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 166808 26.94% 31757 77.38% /
2 52975 8.55% 6196 15.10% /_stats/usage_200510.html
3 1601 0.26% 814 1.98% /_stats/usage_200501.html
4 441 0.07% 397 0.97% /_stats/
5 7074 1.14% 287 0.70% /_stats/usage_200207.html
6 330 0.05% 204 0.50% /_stats/usage_200410.html
7 47 0.01% 153 0.37% /docs/
8 157 0.03% 120 0.29% /_stats/usage_200411.html
9 169 0.03% 107 0.26% /_stats/usage_200208.html
10 172 0.03% 104 0.25% /_stats/usage_200209.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 166808 26.94% 31779 77.52% /
2 52975 8.55% 6133 14.96% /_stats/usage_200510.html
3 1601 0.26% 790 1.93% /_stats/usage_200501.html
4 441 0.07% 363 0.89% /_stats/
5 6109 0.99% 206 0.50% /_stats/usage_200212.html
6 330 0.05% 192 0.47% /_stats/usage_200410.html
7 7074 1.14% 186 0.45% /_stats/usage_200207.html
8 47 0.01% 186 0.45% /docs/
9 157 0.03% 124 0.30% /_stats/usage_200411.html
10 147 0.02% 116 0.28% /_stats/usage_200502.html

Top 30 of 15141 Total Sites
# Hits Files KBytes Visits Hostname
1 28057 4.53% 28057 6.25% 0 0.00% 2 0.00% 69.93.221.87
2 21226 3.43% 21223 4.73% 299223 2.16% 137 0.29% 69.46.27.58
3 16631 2.69% 16631 3.71% 227727 1.64% 29 0.06% 213.203.193.163
4 13137 2.12% 13137 2.93% 1427155 10.30% 144 0.30% 69.50.165.10
5 10290 1.66% 10290 2.29% 155812 1.12% 172 0.36% 69.50.168.130
6 8795 1.42% 8795 1.96% 122308 0.88% 38 0.08% 69.9.32.1
7 5708 0.92% 0 0.00% 0 0.00% 98 0.21% 69.28.242.87
8 2793 0.45% 1796 0.40% 17273 0.12% 65 0.14% 168.236.254.1
9 2710 0.44% 2710 0.60% 37476 0.27% 46 0.10% 65.125.227.162
10 2495 0.40% 2432 0.54% 39959 0.29% 140 0.29% 207.68.146.40
11 2448 0.40% 2448 0.55% 33533 0.24% 252 0.53% 217.79.190.147
12 2394 0.39% 2394 0.53% 262154 1.89% 600 1.26% 200.79.91.5
13 2181 0.35% 2116 0.47% 97950 0.71% 14 0.03% 69.25.71.12
14 2137 0.35% 1929 0.43% 20856 0.15% 6 0.01% 64.33.161.30
15 2103 0.34% 0 0.00% 0 0.00% 103 0.22% 64.193.62.232
16 1934 0.31% 1934 0.43% 26492 0.19% 354 0.74% 81.169.186.230
17 1877 0.30% 0 0.00% 25646 0.19% 130 0.27% 218.25.251.168
18 1779 0.29% 1779 0.40% 198139 1.43% 66 0.14% 209.160.72.33
19 1630 0.26% 33 0.01% 25284 0.18% 167 0.35% 202.97.142.40
20 1576 0.25% 0 0.00% 21533 0.16% 511 1.07% 195.96.144.45
21 1532 0.25% 0 0.00% 0 0.00% 88 0.18% 69.73.166.108
22 1494 0.24% 0 0.00% 20413 0.15% 443 0.93% 81.199.24.18
23 1491 0.24% 0 0.00% 0 0.00% 101 0.21% 66.246.120.114
24 1466 0.24% 1466 0.33% 168905 1.22% 706 1.48% 66.246.218.107
25 1459 0.24% 0 0.00% 19934 0.14% 55 0.12% 218.25.172.18
26 1300 0.21% 1228 0.27% 6017 0.04% 73 0.15% 80.242.32.51
27 1270 0.21% 1270 0.28% 145996 1.05% 91 0.19% 168.243.88.46
28 1149 0.19% 384 0.09% 2713 0.02% 13 0.03% 164.156.110.102
29 1141 0.18% 1098 0.24% 6502 0.05% 5 0.01% 24.9.124.150
30 1139 0.18% 1121 0.25% 121281 0.88% 170 0.36% 218.69.88.205

Top 10 of 15141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13137 2.12% 13137 2.93% 1427155 10.30% 144 0.30% 69.50.165.10
2 21226 3.43% 21223 4.73% 299223 2.16% 137 0.29% 69.46.27.58
3 2394 0.39% 2394 0.53% 262154 1.89% 600 1.26% 200.79.91.5
4 16631 2.69% 16631 3.71% 227727 1.64% 29 0.06% 213.203.193.163
5 1779 0.29% 1779 0.40% 198139 1.43% 66 0.14% 209.160.72.33
6 1466 0.24% 1466 0.33% 168905 1.22% 706 1.48% 66.246.218.107
7 10290 1.66% 10290 2.29% 155812 1.12% 172 0.36% 69.50.168.130
8 1270 0.21% 1270 0.28% 145996 1.05% 91 0.19% 168.243.88.46
9 8795 1.42% 8795 1.96% 122308 0.88% 38 0.08% 69.9.32.1
10 1139 0.18% 1121 0.25% 121281 0.88% 170 0.36% 218.69.88.205

Top 30 of 15777 Total Referrers
# Hits Referrer
1 117737 19.01% http://www.cwd-info.org/
2 81277 13.12% - (Direct Request)
3 13052 2.11% http://www.cwd-info.org/index.php/fuseaction/about.faq
4 12151 1.96% http://www.cwd-info.org/index.php/fuseaction/news.main
5 11502 1.86% http://www.cwd-info.org/index.php/fuseaction/about.map
6 10410 1.68% http://www.cwd-info.org/index.php/fuseaction/sponsors.main
7 10300 1.66% http://www.cwd-info.org/index.php/fuseaction/about.overview
8 9463 1.53% http://www.cwd-info.org/index.php/fuseaction/about.main
9 6462 1.04% Google
10 5934 0.96% http://www.google.com/search
11 5699 0.92% http://www.cwd-info.org/index.php/fuseaction/resources.photos
12 4773 0.77% http://www.cwd-info.org/index.php/fuseaction/recommendations.precautions
13 4081 0.66% http://www.cwd-info.org/index.php/fuseaction/news.detail/ID/c542ee10e13302cf15fc3d5ce86819f8
14 3996 0.65% http://www.cwd-info.org/index.php/fuseaction/recommendations.gmu
15 3830 0.62% http://www.roboseek.com/search
16 3582 0.58% http://www.online-malen.info/
17 3580 0.58% http://www.spc-music.de/
18 3579 0.58% http://www.telme-t919i.de/
19 3578 0.58% http://www.songtext-archiv-de-lyrics.info/
20 3440 0.56% http://www.cwd-info.org/index.php
21 3243 0.52% http://www.bisexual-movies.a13g.com/
22 3203 0.52% http://incest.storyincest.com/
23 3189 0.51% http://sister-blow-job.stories-incest.net/
24 3147 0.51% http://gregory.linux-dude.com/site/gay.html
25 3147 0.51% http://mooden.game-host.org/content/girls.html
26 3147 0.51% http://private.mygamesite.net/members/nudecelebs.html
27 3145 0.51% http://mutata.twadsl.com/data/nudecelebs.html
28 3145 0.51% http://sharon.myftpsite.net/pictures/fuck.html
29 3144 0.51% http://trav.idleplay.net/files/rape.html
30 3143 0.51% http://seesky.idlegames.com/pics/porno.html

Top 20 of 1611 Total Search Strings
# Hits Search String
1 2680 37.61% chronic wasting disease
2 946 13.28% cwd
3 255 3.58% wasting disease
4 140 1.96% chronic waste disease
5 71 1.00% chronic wasting
6 65 0.91% wasting
7 45 0.63% cwd alliance
8 41 0.58% chronic wasting disease deer
9 33 0.46% pictures of chronic wasting disease
10 32 0.45% chronic wasting disease in west virginia
11 32 0.45% prions
12 30 0.42% what is chronic wasting disease
13 29 0.41% deer wasting disease
14 28 0.39% chronic wasting disease alliance
15 28 0.39% chronic wasting disease in deer
16 27 0.38% www.cwd-info.org
17 26 0.36% cwd map
18 25 0.35% chronic wasting disease west virginia
19 24 0.34% how to butcher a deer
20 22 0.31% chronic wasting disease pictures

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 14 0.00% 1 0.00% info

Top 15 of 312 Total User Agents
# Hits User Agent
1 493069 79.62% Micro$oft Internet Exploder
2 439950 71.04% MSIE 6.0
3 77695 12.55% Netscape
4 42021 6.79% MSIE 5.5
5 41231 6.66% Mozilla/4.02
6 32784 5.29% Mozilla/5.0
7 8779 1.42% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
8 8385 1.35% Googlebot/2.1 (+http://www.google.com/bot.html)
9 7374 1.19% Yahoo! Slurp
10 5429 0.88% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 3913 0.63% MSIE 5.01
12 2279 0.37% MSIE 5.0
13 1894 0.31% Googlebot/2.1
14 1888 0.30% MSIE 5.23
15 1376 0.22% Accoona-AI-Agent/1.1.1 (crawler at accoona dot com)

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 619297 100.00% 481990 107.43% 13855902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01
Statistics courtesy of Pyron Technologies